Pro Team Roster for Ligue de Hockey Simulé Internationale

Update - 28 août 2011 at 21:02

| AIK IF | Avangard | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | Lions | Lokomotiv | Maple Leafs | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sharks |

AIK IF

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ulf Samuelsson
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Rickard Wallin                C         100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  31      550 000 $  1 
Mattias Sjögren               C LW RW   100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  23      550 000 $  1 
Jakob Silfverberg               LW      100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  20      550 000 $  1 
Jimmie Ericsson                 LW      100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  31      550 000 $  1 
Andreas Jämtin                  LW RW   100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  28      550 000 $  1 
Martin Thörnberg                LW RW   100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  28      550 000 $  1 
David Rundblad(R)                     D 100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  20      550 000 $  1 
Staffan Kronwall                      D 100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  28      550 000 $  1 
Tim Erixon(R)                         D 100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  5     0  20      550 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Viktor Fasth                  G  100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  3     0  29      550 000 $  1 
Anders Nilsson                G  100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  3     0  21      550 000 $  1 

Farm Roster - Farm Team 9

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Avangard

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alexander Radulov(R)               RW   100,00    91 50 65 99 65 92 97 92 72 98 75 75 62 48 43 75 50 78    0  25    1 650 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Petri Vehanen                 G  100,00    89 88 99 75 86 88 87 88 79 77 70 24 5  50 50 74    0  33      550 000 $  1 
Jakub Stepanek(R)             G  100,00    84 78 90 76 85 84 83 88 72 83 55 36 11 75 50 73    0  25    1 000 000 $  3 

Farm Roster - Riga Dynamo

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Blackhawks

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C         100,00    65 50 88 88 89 95 95 90 92 82 83 84 88 74 80 75 50 80    0  23      550 000 $  1 
Dave Bolland                  C         100,00    61 50 78 79 75 85 85 75 78 70 70 86 66 76 77 50 50 72    0  25      550 000 $  1 
Brandon Pirri(R)              C         100,00    52 50 79 66 53 64 64 52 56 50 50 58 55 57 57 75 50 55    0  20      550 000 $  1 
Peter LeBlanc(R)              C         100,00    54 50 64 65 58 71 67 49 75 51 50 48 50 58 58 45 50 54    0  23      550 000 $  1 
David Gilbert(R)              C         100,00    54 50 58 59 60 61 46 54 75 51 51 46 51 55 55 80 50 52    0  20      550 000 $  1 
Brandon Bollig(R)             C         100,00    70 88 54 50 53 71 66 45 75 45 47 48 47 59 69 40 50 51    0  24      550 000 $  1 
Jamal Mayers                  C    RW   100,00    74 76 46 56 71 72 72 71 75 56 53 68 58 93 91 1  50 63    0  36      550 000 $  1 
Patrick Sharp                 C LW RW   100,00    66 50 79 85 87 90 90 90 72 79 88 84 82 77 77 25 50 79    0  29      550 000 $  1 
Andrew Brunette                 LW      100,00    53 50 85 65 71 86 86 71 54 68 68 68 65 90 88 1  50 68    0  38      550 000 $  1 
Bryan Bickell(R)                LW      100,00    87 54 74 66 73 82 82 72 50 61 68 72 64 76 73 50 50 67    0  25      550 000 $  1 
Robert Klinkhammer              LW      100,00    80 50 84 65 55 69 52 50 50 50 61 55 69 66 40 50 50 56    0  25      550 000 $  1 
Kyle Beach(R)                   LW      100,00    70 74 52 60 61 75 74 54 60 53 52 45 52 56 66 75 50 55    0  21      550 000 $  1 
Philippe Paradis(R)             LW      100,00    58 50 57 50 60 60 45 52 60 49 50 44 50 55 55 80 50 50    0  20      550 000 $  1 
Paul Zanette(R)                 LW      100,00    54 50 59 53 56 61 47 46 60 46 47 44 47 58 58 45 50 49    0  23      550 000 $  1 
Rostislav Olesz                 LW RW   100,00    73 50 81 68 67 78 78 65 50 61 61 73 61 78 70 60 50 65    0  25      550 000 $  1 
Viktor Stalberg                 LW RW   100,00    71 52 73 62 68 76 76 66 71 56 63 71 72 67 66 35 50 63    0  25      550 000 $  1 
Daniel Carcillo                 LW RW   100,00    74 88 37 61 73 68 68 68 65 51 56 68 59 75 74 40 50 61    0  26      550 000 $  1 
Jeremy Morin(R)                 LW RW   100,00    63 68 64 73 64 72 72 57 50 52 59 56 50 65 66 75 50 59    0  20      550 000 $  1 
Patrick Kane                       RW   100,00    53 50 82 93 88 90 90 87 50 88 80 72 83 70 70 80 50 78    0  22      550 000 $  1 
Marian Hossa                       RW   100,00    62 50 79 86 80 90 90 81 75 80 82 82 77 99 97 25 50 78    0  32      550 000 $  1 
Igor Makarov(R)                    RW   100,00    56 50 62 58 56 75 73 47 60 49 48 48 48 58 58 60 50 53    0  23      550 000 $  1 
Chris DiDomenico(R)                RW   100,00    52 50 62 65 54 65 54 46 60 47 46 42 46 57 57 50 50 50    0  22      550 000 $  1 
Jimmy Hayes(R)                     RW   100,00    58 50 59 50 54 61 47 45 60 45 46 45 46 56 56 70 50 48    0  21      550 000 $  1 
John Scott                      LW    D 100,00    74 82 42 58 73 59 59 59 50 51 50 72 56 68 72 15 50 61    0  28      550 000 $  1 
Duncan Keith                          D 100,00    59 50 93 92 81 99 99 84 50 87 62 90 62 76 78 40 50 80    0  28      550 000 $  1 
Brent Seabrook                        D 100,00    95 52 83 77 86 95 95 75 50 88 64 89 63 78 81 50 50 80    0  26      550 000 $  1 
Steve Montador                        D 100,00    69 56 66 70 79 83 83 71 50 73 61 81 61 80 78 1  50 72    0  31      550 000 $  1 
Sami Lepisto                          D 100,00    64 52 73 71 73 79 79 68 75 63 60 75 61 75 71 40 50 68    0  26      550 000 $  1 
Niklas Hjalmarsson                    D 100,00    59 52 79 73 77 82 82 65 50 56 56 80 59 69 67 50 50 68    0  24      550 000 $  1 
Sean O'Donnell                        D 100,00    61 64 67 62 71 77 77 69 50 66 52 70 57 99 94 1  50 67    0  39      550 000 $  1 
Nick Leddy(R)                         D 100,00    59 50 83 74 67 71 71 66 50 54 62 68 62 62 59 80 50 64    0  20      550 000 $  1 
Ben Smith(R)                          D 100,00    61 50 84 68 65 66 66 63 75 50 62 64 61 64 63 50 50 61    0  23      550 000 $  1 
Brian Connelly                        D 100,00    53 50 70 70 62 75 75 50 50 54 49 56 49 59 59 40 50 58    0  25      550 000 $  1 
Ryan Stanton(R)                       D 100,00    68 58 59 54 64 73 72 46 50 48 46 57 46 56 56 55 50 56    0  22      550 000 $  1 
Shawn Lalonde(R)                      D 100,00    63 58 59 62 60 73 72 48 50 52 47 51 47 56 56 65 50 56    0  21      550 000 $  1 
Joe Lavin(R)                          D 100,00    56 50 50 55 60 60 45 49 50 50 47 51 47 56 56 55 50 52    0  22      550 000 $  1 
Simon Danis-Pepin                     D 100,00    62 65 55 52 68 60 50 46 50 46 45 50 48 58 60 50 50 52    0  23      550 000 $  1 
Dylan Olsen(R)                        D 100,00    60 50 62 50 54 68 61 45 50 46 46 46 46 55 55 70 50 51    0  20      550 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100,00    85 88 90 88 87 89 89 88 89 87 88 72 74 45 50 84    0  27      550 000 $  1 
Alec Richards(R)              G  100,00    53 66 78 86 55 51 51 55 55 53 53 74 80 45 50 60    0  24      550 000 $  1 

Farm Roster - Rockford Icedogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Blues

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Davis Payne
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund               C         100,00    71 50 83 76 75 87 87 75 75 70 72 70 70 64 64 65 50 70    0  23      550 000 $  1 
Jason Arnott                  C         100,00    57 50 78 74 85 82 76 76 80 60 70 69 72 92 83 5  50 69    0  36      550 000 $  1 
Scott Nichol                  C         100,00    85 62 61 58 74 71 71 69 86 52 56 74 59 93 88 1  50 64    0  36      550 000 $  1 
T.J. Hensick                  C         100,00    53 50 62 84 63 71 67 54 75 60 54 52 54 60 60 45 50 59    0  25      550 000 $  1 
Nicholas Drazenovic(R)        C         100,00    71 50 79 62 52 64 64 50 75 50 50 52 55 67 63 40 50 55    0  24      550 000 $  1 
Brett Sonne                   C         100,00    56 58 61 52 55 73 70 46 75 46 47 48 47 57 57 60 50 51    0  22      550 000 $  1 
Anthony Nigro(R)              C         100,00    52 50 60 61 54 70 65 47 75 48 48 43 48 56 56 55 50 51    0  21      550 000 $  1 
Andy McDonald                 C LW      100,00    59 50 85 84 79 91 91 81 83 80 78 81 80 77 77 1  50 76    0  34      550 000 $  1 
Vladimir Sobotka              C LW      100,00    82 58 67 77 68 83 83 68 76 68 59 72 61 69 67 50 50 67    0  24      550 000 $  1 
Philip McRae(R)               C LW      100,00    55 50 77 66 56 66 66 55 75 54 54 52 58 67 61 70 50 56    0  21      550 000 $  1 
David Backes                  C    RW   100,00    90 56 66 75 86 92 92 88 75 71 81 78 78 76 78 40 50 76    0  27      550 000 $  1 
Adam Cracknell(R)             C    RW   100,00    63 50 73 62 61 66 66 59 60 55 58 57 59 69 65 35 50 58    0  26      550 000 $  1 
T.J. Oshie                    C LW RW   100,00    71 54 83 76 83 88 88 86 66 77 70 78 79 65 64 60 50 73    0  24      550 000 $  1 
Matt D'Agostini               C LW RW   100,00    62 54 74 72 72 82 82 73 54 65 71 67 66 65 64 40 50 67    0  24      550 000 $  1 
B.J. Crombeen                 C LW RW   100,00    67 86 45 67 60 80 80 57 50 53 57 63 59 74 72 50 50 60    0  26      550 000 $  1 
Chris Porter                  C LW RW   100,00    81 58 77 63 60 71 71 57 70 53 55 67 58 67 67 25 50 60    0  27      550 000 $  1 
Dave Scatchard                C LW RW   100,00    56 50 64 54 56 57 57 53 67 52 50 54 55 82 76 1  50 54    0  35      550 000 $  1 
Alex Steen                      LW      100,00    56 50 82 80 76 90 90 76 59 75 73 77 78 79 74 45 50 73    0  27      550 000 $  1 
Derek Nesbitt                   LW      100,00    53 50 64 73 60 71 66 51 60 54 52 52 52 64 64 15 50 56    0  29      550 000 $  1 
David Perron                    LW RW   100,00    54 50 64 84 78 82 82 81 50 74 77 68 74 63 63 65 50 71    0  23      550 000 $  1 
Ryan Reaves(R)                  LW RW   100,00    88 96 34 60 58 63 63 55 50 52 54 54 58 67 70 40 50 56    0  24      550 000 $  1 
Stefan Della Rovere(R)          LW RW   100,00    62 74 47 62 52 60 60 50 75 50 50 53 55 67 66 55 50 54    0  21      550 000 $  1 
Chris Stewart                      RW   100,00    62 58 72 78 82 85 85 85 56 73 87 66 81 64 63 65 50 73    0  23      550 000 $  1 
Jamie Langenbrunner                RW   100,00    70 52 76 68 70 86 79 70 55 67 62 71 68 99 90 1  50 68    0  36      550 000 $  1 
Graham Mink                        RW   100,00    70 62 57 63 58 75 73 50 60 53 53 47 53 67 72 1  50 56    0  32      550 000 $  1 
Dave Spina                         RW   100,00    53 50 62 66 58 75 74 49 60 52 49 52 49 63 63 20 50 55    0  28      550 000 $  1 
Akim Aliu                          RW   100,00    68 50 58 55 55 71 67 47 60 48 48 49 48 57 57 65 50 52    0  22      550 000 $  1 
Tyler Shattock(R)                  RW   100,00    56 50 61 54 57 75 73 46 60 48 46 51 46 56 56 60 50 52    0  21      550 000 $  1 
Anthony Peluso(R)                  RW   100,00    70 86 57 50 54 73 70 45 60 46 47 47 47 57 67 50 50 51    0  22      550 000 $  1 
Jay Barriball(R)                   RW   100,00    50 50 57 57 55 61 47 46 60 47 46 45 46 59 59 40 50 49    0  24      550 000 $  1 
Chase Polacek(R)                   RW   100,00    54 50 61 50 53 60 45 45 60 45 46 44 46 56 56 55 50 48    0  22      550 000 $  1 
Alex Pietrangelo                      D 100,00    59 52 89 76 80 90 90 76 50 82 66 82 64 65 64 80 50 73    0  21      550 000 $  1 
Kevin Shattenkirk(R)                  D 100,00    63 50 79 77 75 83 83 78 50 88 65 76 64 63 63 70 50 71    0  22      550 000 $  1 
Barret Jackman                        D 100,00    69 52 75 71 77 84 84 68 50 67 50 80 56 85 81 30 50 71    0  30      550 000 $  1 
Carlo Colaiacovo                      D 100,00    67 52 82 74 72 79 79 75 50 74 63 72 63 75 71 40 50 69    0  28      550 000 $  1 
Roman Polak                           D 100,00    80 52 77 73 72 81 81 68 50 62 58 71 60 72 68 35 50 68    0  25      550 000 $  1 
Kent Huskins                          D 100,00    58 50 84 66 74 75 75 71 50 62 56 75 59 83 80 1  50 67    0  32      550 000 $  1 
Nikita Nikitin(R)                     D 100,00    64 50 84 70 67 74 74 68 50 65 54 65 58 70 64 40 50 64    0  25      550 000 $  1 
Ian Cole(R)                           D 100,00    66 56 61 74 66 74 74 62 50 56 54 65 58 60 62 70 50 63    0  22      550 000 $  1 
Nathan Oystrick                       D 100,00    54 68 64 63 60 65 65 65 50 58 58 57 60 68 70 20 50 59    0  28      550 000 $  1 
Tyson Strachan                        D 100,00    58 78 56 65 58 66 66 57 50 51 50 55 56 63 67 25 50 57    0  26      550 000 $  1 
Mark Cundari(R)                       D 100,00    55 62 57 62 64 72 70 48 50 50 48 57 48 56 61 55 50 57    0  21      550 000 $  1 
Brennan Evans                         D 100,00    70 66 57 50 60 72 70 46 50 48 47 54 47 64 69 15 50 56    0  29      550 000 $  1 
Dean Arsene                           D 100,00    68 70 56 50 61 74 74 46 50 47 46 54 46 65 75 10 50 56    0  31      550 000 $  1 
Derek Peltier                         D 100,00    54 50 62 57 60 71 68 46 50 48 47 53 47 61 61 30 50 55    0  26      550 000 $  1 
Jake Gannon                           D 100,00    54 50 62 56 60 68 61 46 50 47 47 52 47 59 59 40 50 53    0  24      550 000 $  1 
Daryl Boyle                           D 100,00    56 50 59 51 59 65 55 46 50 47 46 52 46 59 59 40 50 52    0  24      550 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100,00    90 90 95 89 91 89 89 91 91 90 91 74 69 30 50 85    0  26      550 000 $  1 
Brian Elliott                 G  100,00    71 84 86 75 75 73 73 75 75 74 74 61 68 30 50 72    0  26      550 000 $  1 
Ben Bishop(R)                 G  100,00    60 58 58 92 66 64 64 66 66 65 55 61 60 50 50 65    0  25      550 000 $  1 
Jake Allen(R)                 G  100,00    60 69 83 82 60 56 56 60 60 58 58 72 79 70 50 63    0  21      550 000 $  1 

Farm Roster - Peoria Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Bruins

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C         100,00    62 50 83 80 84 88 88 86 92 76 73 85 71 80 80 50 50 76    0  26      550 000 $  1 
David Krejci                  C         100,00    65 54 82 83 80 89 89 84 80 91 67 76 65 85 77 50 50 76    0  25      550 000 $  1 
Marc Savard                   C         100,00    56 56 65 78 64 78 70 74 77 66 60 55 60 85 84 1  50 65    0  34      550 000 $  1 
Zach Hamill                   C         100,00    52 50 61 70 68 75 73 60 75 59 52 52 52 57 57 75 50 58    0  22      550 000 $  1 
Trent Whitfield               C         100,00    56 50 58 70 60 68 61 51 75 53 54 45 54 68 68 1  50 56    0  34      550 000 $  1 
Maxime Sauve(R)               C         100,00    52 50 61 69 59 73 70 50 75 51 53 52 53 56 56 70 50 55    0  21      550 000 $  1 
Stefan Chaput                 C         100,00    54 50 63 59 57 73 70 47 75 48 47 51 47 58 58 45 50 53    0  23      550 000 $  1 
Carter Camper(R)              C         100,00    50 50 57 64 57 60 45 50 75 50 49 46 49 57 57 50 50 51    0  23      550 000 $  1 
Chris Kelly                   C LW      100,00    65 52 81 75 78 83 83 73 80 64 64 83 63 80 74 20 50 70    0  30      550 000 $  1 
Gregory Campbell              C LW      100,00    77 72 60 74 70 81 81 69 79 60 63 76 62 75 80 35 50 68    0  27      550 000 $  1 
Rich Peverley                 C LW RW   100,00    54 52 80 74 70 89 89 70 86 63 68 73 69 72 68 15 50 68    0  29      550 000 $  1 
Tyler Seguin(R)               C LW RW   100,00    57 50 79 87 66 78 78 66 72 60 64 69 75 65 64 95 50 66    0  19      550 000 $  1 
Milan Lucic                     LW      100,00    87 64 57 76 84 85 85 86 54 73 81 77 72 73 82 65 50 75    0  23      550 000 $  1 
Daniel Paille                   LW      100,00    62 58 71 85 69 73 73 68 50 56 61 71 61 85 78 45 50 66    0  27      550 000 $  1 
Benoit Pouliot                  LW      100,00    72 56 61 70 68 77 77 68 61 59 63 69 69 75 71 65 50 65    0  24      550 000 $  1 
Jamie Arniel                    LW      100,00    54 50 64 67 58 75 75 50 60 52 52 47 52 56 56 60 50 55    0  21      550 000 $  1 
Jeremy Reich                    LW      100,00    55 50 62 58 56 75 74 47 60 48 49 47 49 67 67 15 50 53    0  32      550 000 $  1 
Lane MacDermid                  LW      100,00    70 92 55 50 56 75 75 46 60 48 47 51 47 56 66 55 50 53    0  22      550 000 $  1 
Brad Marchand(R)                LW RW   100,00    75 55 70 84 89 82 82 83 55 62 72 74 70 74 74 55 50 72    0  23      550 000 $  1 
Shawn Thornton                  LW RW   100,00    82 80 52 59 68 75 75 66 70 55 60 74 61 93 90 1  50 65    0  34      550 000 $  1 
Jordan Caron(R)                 LW RW   100,00    63 50 79 70 78 74 74 59 50 55 58 78 50 66 65 80 50 63    0  20      550 000 $  1 
Nathan Horton                      RW   100,00    68 64 67 77 83 85 85 85 58 70 78 73 70 71 73 60 50 73    0  26      550 000 $  1 
Kirk MacDonald                     RW   100,00    55 50 62 63 58 75 75 49 60 51 50 51 50 62 62 25 50 55    0  27      550 000 $  1 
David Ling                         RW   100,00    55 50 60 60 56 71 67 48 60 50 48 49 48 71 71 1  50 54    0  36      550 000 $  1 
David Laliberte                    RW   100,00    55 50 60 59 55 75 73 47 60 49 48 45 48 60 60 40 50 52    0  25      550 000 $  1 
Zdeno Chara                           D 100,00    84 54 76 72 99 97 97 78 50 80 70 98 66 99 97 1  50 83    0  34      550 000 $  1 
Dennis Seidenberg                     D 100,00    85 52 84 77 88 93 93 80 50 74 62 91 62 93 86 15 50 80    0  30      550 000 $  1 
Johnny Boychuk                        D 100,00    80 58 81 74 86 84 84 73 50 64 58 89 60 76 77 35 50 75    0  27      550 000 $  1 
Joe Corvo                             D 100,00    59 50 90 78 81 95 95 73 50 78 66 84 63 82 77 1  50 75    0  34      550 000 $  1 
Andrew Ference                        D 100,00    70 60 72 74 78 79 79 73 50 63 60 82 60 92 88 1  50 73    0  32      550 000 $  1 
Adam McQuaid(R)                       D 100,00    78 80 55 70 82 75 75 73 50 64 58 85 60 76 77 55 50 72    0  24      550 000 $  1 
Steven Kampfer(R)                     D 100,00    70 50 83 74 71 76 76 75 50 60 66 70 64 62 62 55 50 67    0  22      550 000 $  1 
Colby Cohen(R)                        D 100,00    61 50 62 74 69 72 72 55 50 50 50 72 56 59 60 65 50 63    0  22      550 000 $  1 
Matt Bartkowski(R)                    D 100,00    59 50 66 64 59 58 58 60 50 50 50 58 56 66 65 45 50 57    0  23      550 000 $  1 
Andrew Bodnarchuk                     D 100,00    53 50 59 66 59 74 73 46 50 48 46 53 46 57 57 50 50 56    0  23      550 000 $  1 
Boris Valabik                         D 100,00    65 50 46 50 60 70 66 51 50 51 47 53 47 60 60 60 50 55    0  25      550 000 $  1 
Yury Alexandrov(R)                    D 100,00    53 50 61 60 62 72 70 47 50 49 48 53 48 57 57 65 50 55    0  23      550 000 $  1 
Nathan McIver                         D 100,00    70 99 46 50 59 71 67 45 50 46 46 51 46 61 71 30 50 54    0  26      550 000 $  1 
David Warsofsky(R)                    D 100,00    50 50 57 59 58 62 48 47 50 48 46 51 46 56 56 60 50 52    0  21      550 000 $  1 
Ryan Button(R)                        D 100,00    53 50 59 54 58 61 47 46 50 47 46 49 46 55 55 70 50 51    0  20      550 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    97 88 88 98 98 96 92 98 99 93 93 88 90 1  50 91    0  37      550 000 $  1 
Tuukka Rask                   G  100,00    80 78 79 84 82 80 80 82 82 81 78 72 66 60 50 77    0  23      550 000 $  1 
Anton Khudobin(R)             G  100,00    65 56 56 76 67 69 69 68 69 67 68 67 62 35 50 66    0  25      550 000 $  1 
Michael Hutchinson(R)         G  100,00    50 62 69 84 53 49 49 53 53 51 51 72 76 65 50 58    0  21      550 000 $  1 

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Canadiens

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                C         100,00    61 50 78 84 78 93 93 78 85 77 73 84 73 91 81 30 50 76    0  28      550 000 $  1 
Scott Gomez                   C         100,00    56 50 77 84 71 89 89 70 79 75 60 80 60 94 90 25 50 72    0  31      550 000 $  1 
David Desharnais(R)           C         100,00    56 50 79 74 71 76 76 73 77 67 65 72 70 72 72 35 50 67    0  24      550 000 $  1 
Andreas Engqvist(R)           C         100,00    56 50 79 63 56 64 64 52 58 50 50 69 55 63 62 45 50 56    0  23      550 000 $  1 
Ryan Russell                  C         100,00    52 50 62 62 58 75 72 47 75 48 48 54 48 59 59 40 50 54    0  24      550 000 $  1 
Alexander Avtsin(R)           C         100,00    55 50 62 59 56 71 67 47 75 50 47 51 47 55 55 60 50 53    0  20      550 000 $  1 
